TOURNAMENT HISTORY | TOURNAMENT RECORDS
| Cahokia, IL | 69 | Tampa Sickles, FL | 66 |
| Chicago De La Salle, IL | 87 | Richland, TX | 66 |
| Chicago De La Salle | 80 | Cahokia | 43 |
| Tampa Sickles | 69 | Richland | 66 |
| Cahokia | 57 | Richland | 55 |
| Chicago De La Salle | 67 | Tampa Sickles | 45 |
| CHAMPIONS- CHICAGO DE LA SALLE METEORS (3-0) | |||
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MVP- Derek Needham, Chicago De La Salle, 6'0" Sr. | 16.7 ppg- 3.7 apg | ||
| MOP- Michael Shaw, Chicago De La Salle, 6'8" So. | 12.3 ppg- 7.3 rpg | ||
| Richie Fisher, Chicago De La Salle, 5'10" Sr. | 17.3 ppg- 3.7 apg | ||
| Nolan Dennis, Richland, 6'5" Sr. | 22.3 ppg- 9.7 rpg | ||
| Jordan Davis, Tampa Sickles, 5'10" Jr. | 10.3 ppg- 7.0 rpg | ||
| Dre' Henley, Chicago De La Salle, 6'5" So. | 15.3 ppg- 8.0 rpg | ||
Derek Needham |
Jarion Norris, Cahokia, 6'4" Jr. | 16.0 ppg- 5.7 rpg | Nolan Dennis |
| Chicago Hales Franciscan, IL | 78 | Morton, IL | 54 |
| Champaign Central, IL | 85 | Lafayette Carencro, LA | 65 |
| Richmond Benedictine, VA | 64 | Morton | 42 |
| Pekin, IL | 61 | Lafayette Carencro | 54 |
| Richmond Benedictine | 55 | Chicago Hales Franciscan | 53 |
| Champaign Central | 57 | Pekin | 46 |
| Morton | 70 | Lafayette Carencro | 59 |
| Chicago Hales Franciscan | 61 | Pekin | 52 |
| Champaign Central | 55 | Richmond Benedictine | 52 |
| CHAMPIONS- CHAMPAIGN CENTRAL MAROONS (3-0) | |||
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MVP – Donald Stewart, Champaign Central- 6'5" Sr. | 20.7 ppg- 8.0 rpg- 3.3 spg | ||
| MOP – Ed Davis, Richmond Benedictine- 6'9" Sr. | 22.3 ppg- 13.0 rpg- 8.7 bpg | ||
| Verdell Jones, Champaign Central- 6'5" Sr. | 17.7 ppg- 8.0 apg- 4.0 spg | ||
| Jamie King, Pekin- 6'1" Sr. | 22.3 ppg | ||
| D.J. Cooper, Chicago Hales Franciscan- 5'9" Jr. | 11.7 ppg- 6.3 apg- 3.7 spg | ||
Donald Stewart |
Patrick Richard, Lafayette Carencro- 6'4" Sr. | 17.0 ppg- 12.0 rpg- 4.0 apg | D.J. Cooper |
| Byron, IL | 43 | Eureka, IL | 34 |
| Saint Anne, IL | 69 | Dothan Northview, AL | 57 |
| Memphis Briarcrest, TN | 46 | Eureka | 44 |
| Washington, IL | 72 | Dothan Northview | 51 |
| Memphis Briarcrest | 47 | Byron | 37 |
| Washington | 74 | Saint Anne | 59 |
| Eureka | 47 | Dothan Northview | 42 |
| Saint Anne | 60 | Byron | 42 |
| Washington | 70 | Memphis Briarcrest | 69 (ot) |
| CHAMPIONS- WASHINGTON PANTHERS (3-0) | |||
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MVP/MOP – Matt Roth- Washington, 6'3" Sr. | 23.7 ppg | ||
| Johnny Williams, Memphis Briarcrest- 6'7" Jr. | 15.3 ppg- 10.7 rpg | ||
| Dyricus Simms-Edwards, Washington- 6'1" Jr. | 17.0 ppg- 6.3 apg | ||
| Jordan Prosser, Eureka- 6'8" Jr. | 21.3 ppg- 10.0 rpg- 4.0 bpg | ||
| Leslie McDonald, Memphis Briarcrest- 6'4" Jr. | 13.7 ppg | ||
Matt Roth |
Clifford Fleming, Saint Anne- 6'0" Sr. | 19.7 ppg- 6.0 spg | Leslie McDonald |
| Washington, MO | 57 | Annawan, IL | 36 |
| Tolono Unity, IL | 50 | Versailles Morgan County, MO | 38 |
| Fort Zumwalt South, MO | 66 | Peoria Notre Dame, IL | 56 |
| Indianapolis Howe Academy, IN | 76 | Milwaukee Custer, WI | 67 |
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MVP – Greg Foster, Indianapolis Howe- 6'1" Sr. | 20 pts- 5 stls | ||
| MOP – Scott Suggs, Washington, MO- 6'7" Sr. | 19 pts- 12 rbs | ||
| Jordan Manuel, Indianapolis Howe- 6'8" So. | 23 pts- 12 rbs | ||
| Zebo Zebe, Tolono Unity- 6'1" Jr. | 15 pts- 7 asts | ||
| Isaiah Rhine, Versailles Morgan County- 6'10" Sr. | 23 pts- 5 blks | ||
Greg Foster |
Danny Ortiz, Fort Zumwalt South- 6'0" Sr. | 21 pts- 3 asts | Isaiah Rhine |
| Duncanville, TX | 56 | Chicago Lincoln Park, IL | 49 |
| Champaign Central, IL | 86 | Phoenix Saint Mary's, AZ | 83 |
| Chicago Lincoln Park | 84 | Champaign Central | 64 |
| Duncanville | 65 | Phoenix Saint Mary's | 52 |
| Phoenix Saint Mary's | 57 | Chicago Lincoln Park | 56 |
| Duncanville | 73 | Champaign Central | 57 |
| CHAMPIONS- DUNCANVILLE PANTHERS, TEXAS (3-0) | |||
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MVP - D'Walyn Roberts, Duncanville- 6'7" Sr. | 14.3 ppg- 8.7 rpg | ||
| MOP - Jerryd Bayless, Phoenix Saint Mary's- 6'3" Sr. | 24.3 ppg- 6.3 apg | ||
| Verdell Jones, Champaign Central- 6'4" Jr. | 21.3 ppg- 6.0 apg | ||
| Donald Stewart, Champaign Central- 6'4" Jr. | 19.0 ppg- 4.0 spg | ||
| Jonathan Montgomery, Chicago Lincoln Park- 6'5" Sr. | 16.3 ppg- 6.3 rpg | ||
D'Walyn Roberts |
Brent Stanton, Duncanville- 5'11" Sr. | 8.0 ppg- 4.3 apg | Jonathan Montgomery |
| Wilkinson County, GA | 67 | Towson Catholic, MD | 63 |
| Winter Park Lake Howell, FL | 73 | Bellaire, TX | 59 |
| Towson Catholic | 53 | Bellaire | 34 |
| Wilkinson County | 93 | Winter Park Lake Howell | 83 |
| CHAMPIONS- WILKINSON COUNTY WARRIORS, GEORGIA (2-0) | |||
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MVP – Senario Hillman, Wilkinson County- 6'1" Sr. | 22.5 ppg- 5.5 apg | ||
| MOP – Nick Calathes, Lake Howell- 6'5" Sr. | 33.5 ppg- 3.0 apg | ||
| Martavius Adams, Wilkinson County- 6'9" Sr. | 25.5 ppg- 9.5 rpg | ||
| Donte Greene, Towson Catholic- 6'10" Sr. | 20.0 ppg- 10.0 rpg- 4.0 bpg | ||
| Chandler Parsons, Lake Howell- 6'9" Sr. | 19.5 ppg- 9.5 rpg | ||
Senario Hillman |
Joey Rodriguez, Lake Howell- 5'10" Sr. | 12.5 ppg- 9.5 apg | Donte Greene |
| Springdale Har-Ber, AR | 64 | Kansas City Winnetonka, MO | 50 |
| Washington, IL | 59 | Chicago Washington, IL | 43 |
| Chicago Washington | 64 | Springdale Har-Ber | 49 |
| Washington | 64 | Kansas City Winnetonka | 43 |
| Chicago Washington | 57 | Kansas City Winnetonka | 46 |
| Springdale Har-Ber | 64 | Washington | 56 |
| CHAMPIONS- WASHINGTON PANTHERS (2-1) | |||
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MVP – Matt Roth, Washington- 6'3" Jr. | 22.0 ppg | ||
| MVP – Nate Rakestraw, Springdale Har-Ber- 6'4" Sr. | 20.3 ppg- 6.0 rpg | ||
| MOP – DeAndre Liggins, Chicago Washington- 6'6" Jr. | 15.7 ppg- 10.3 rpg- 7.0 apg | ||
| Sean Johnson, Washington- 6'2" Sr. | 16.7 ppg | ||
| Jarryd Cole, KC Winnetonka- 6'7" Sr. | 14.3 ppg- 8.3 rpg- 4.0 bpg | ||
Matt Roth |
Keyon Smothers, Chicago Washington- 6'0" Sr. | 14.0 ppg | Sean Johnson |
| Carmel, IN | 52 | Peoria Manual, IL | 43- (ot) |
| Humble Christian Life Academy, TX | 53 | Decatur Christian, IL | 43 |
| Manitowoc Roncalli, WI | 86 | Toulon Stark County, IL | 35 |
| Decatur Christian | 72 | Houston Klein Forest, TX | 44 |
| Chicago Boys to Men Academy, IL | 90 | Humble Christian Life Academy | 77 |
| Peoria Notre Dame, IL | 47 | Madison Memorial, WI | 44 |
| Macon Meridian, IL | 56 | Tipton, MO | 42 |
| Glenbard East, IL | 81 | Fort Zumwalt West, MO | 60 |
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MVP – Beas Hamga, Decatur Christian- 7'0" Sr. | 21.5 ppg- 11.5 rpg- 5.0 bpg | ||
| MOP – Mac Koshwal, Chicago Boys to Men- 6'9" Sr. | 25 pts- 11 rbs | ||
| Travis Rosenkranz, Macon Meridian- 6'0" Sr. | 24 pts- 8 stls- 5 asts | ||
| Jelani Poston, Chicago Boys to Men- 6'6" Jr. | 18 pts- 8 rbs | ||
| Greg Schrimpf, Manitowoc Roncalli- 6'0" Sr. | 27 pts- 5 stls | ||
Beas Hamga |
DeAndre Jordan, Humble Christian Life- 7'0" Sr. | 11.5 ppg- 8.5 rpg | Travis Rosenkranz |
| Player/Team | Points | Versus/Year | ![]() |
|---|---|---|---|
| 1- Nick Calathes, Lake Howell | 35 | Wilkinson County/ 2006 | |
| 2- Nick Calathes, Lake Howell | 32 | Bellaire/ 2006 | |
| 3- Jerryd Bayless, Saint Mary's | 31 | Champaign Central/ 2006 | |
| 4- Beas Hamga, Decatur Christian | 30 | Houston Klein Forest/ 2006 | |
| 4- Matt Roth, Washington | 30 | Northview / 2007 | |
| 6- Clifford Fleming, Saint Anne | 29 | Northview / 2007 | |
| 7- Jonathan Montgomery, Lincoln Park | 28 | Champaign Central/ 2006 | |
| 7- Verdell Jones, Champaign Central | 28 | Saint Mary's/ 2006 | |
| 7- Jamie King, Pekin | 28 | Hales Franciscan- 2007 | |
| 10- Matt Roth, Washington | 27 | Chicago Washington/ 2006 | |
| 10- Martavius Adams, Wilkinson County | 27 | Towson Catholic/ 2006 | |
| 10- Greg Schrimpf,Manitowoc Roncalli | 27 | Stark County/ 2006 | |
| 10- Jordan Prosser, Eureka | 27 | Northview/ 2007 | |
| 14- Jerryd Bayless, Saint Mary's | 26 | Duncanville/ 2006 | |
| 14- Nate Rakestraw, Har-Ber | 26 | Washington/ 2006 | |
| 14- Ed Davis, Richmond Benedictine | 26 | Champaign Central/ 2007 | |
| 14- Keyon Smothers, Chicago Washington | 26 | Har-Ber/ 2006 |
![]() |
Player/Team | Rebounds | Versus/Year |
|---|---|---|---|
| 1- Ed Davis, Richmond Benedictine | 18 | Morton/ 2007 | |
| 2- Calvin Godfrey, Milwaukee Custer | 16 | Indianapolis Howe/ 2007 | |
| 3- Jordan Prosser, Eureka | 15 | Briarcrest/ 2007 | |
| 4- Beas Hamga, Decatur Christian | 14 | HCLA/ 2006 | |
| 4- DeAndre Liggins, Chicago Washington | 14 | Har-Ber/ 2006 | |
| 4- Johnny Williams, Briarcrest | 14 | Washington/ 2007 | |
| 7- Breland McKnight, Peoria Manual | 13 | Carmel/ 2006 | |
| 7- Chandler Parsons, Lake Howell | 13 | Wilkinson County/ 2006 | |
| 7- Patrick Richard, Carencro | 13 | Morton/ 2007 |
| Player/Team | Assists | Versus/Year | ![]() |
|---|---|---|---|
| 1- Lucas Frerichs, Morton | 11 | Carencro/ 2007 | |
| 2- Michael Thompson, Lincoln Park | 10 | Champaign Central/ 2006 | |
| 2- Joey Rodriguez, Lake Howell | 10 | Bellaire/ 2006 | |
| 2- Verdell Jones, Champaign Central | 10 | Pekin/ 2007 | |
| 2- Verdell Jones, Champaign Central | 10 | Carencro/ 2007 | |
| 2- Dyricus Simms-Edwards, Washington | 10 | Northview/ 2007 | |
| 7- Joey Rodriguez, Lake Howell | 9 | Wilkinson County/ 2006 | |
| 7- Jerryd Bayless, Saint Mary's | 9 | Champaign Central/ 2006 | |
| 9- DeAndre Liggins, Chicago Washington | 8 | Washington/ 2006 | |
| 9- DeAndre Liggins, Chicago Washington | 8 | Har-Ber/ 2006 | |
| 9- Senario Hillman, Wilkinson County | 8 | Lake Howell/ 2006 |
![]() |
Player/Team | Steals | Versus/Year |
|---|---|---|---|
| 1- Clifford Fleming, Saint Anne | 12 | Northview/ 2007 | |
| 2- Travis Rosenkranz, Macon Meridian | 8 | Tipton/2006 | |
| 3- Larry Stone, Indianapolis Howe | 7 | Custer/2007 | |
| 4- Mike Capocci, Glenbard East | 6 | Fort Zumwalt West/2006 | |
| 4- Donald Stewart, Champaign Central | 6 | Saint Mary's/2006 | |
| 4- Laquentin (D.J.) Jones, Wilkinson County | 6 | Towson Catholic/2006 | |
| 4- D.J. Cooper, Hales Franciscan | 6 | Morton/2007 | |
| 4- Verdell Jones, Champaign Central | 6 | Pekin/2007 | |
| 4- Dexter Walker, Morton | 6 | Carencro/2007 | |
| 4- Donald Stewart, Champaign Central | 6 | Benedictine/2007 |
| Player/Team | Blocks | Versus/Year | ![]() |
|---|---|---|---|
| 1- Ed Davis, Richmond Benedictine | 12 | Hales Franciscan/ 2007 | |
| 2- Josh Crittle, Hales Franciscan | 10 | Morton/ 2006 | |
| 2- Jarryd Cole, KC Winnetonka | 10 | Har-Ber/ 2006 | |
| 4- Xavier Gibson, Northview | 9 | Saint Anne/ 2007 | |
| 4- Ed Davis, Richmond Benedictine | 9 | Morton/ 2007 | |
| 6- Beas Hamga, Decatur Christian | 6 | Klein Forest/ 2006 |
![]() |
Player/Team | 3-Pointers | Versus/Year |
|---|---|---|---|
| 1- Matt Roth, Washington | 8 | Northview/ 2007 | |
| 2- Matt Roth, Washington | 7 | Chicago Washington/ 2006 | |
| 2- Matt Roth, Washington | 7 | KC Winnetonka/ 2006 | |
| 4- Matt Roth, Washington | 6 | Briarcrest/ 2007 | |
| 4- Joe Habecker, Peoria Notre Dame | 6 | Fort Zumwalt South/ 2007 | |
| 4- Greg Schrimpf, Manitowoc Roncalli | 6 | Stark County/ 2006 |
| Player/Team | Dunks | Versus/Year | |
|---|---|---|---|
| 1- Jarryd Cole, KC Winnetonka | 5 | Chicago Washington/ 2006 | |
| 2- Xavier Gibson, Northview | 4 | Saint Anne/ 2007 | |
| 3- DeAndre Jordan, HCLA | 4 | Chicago Boys to Men/ 2006 | |
| 3- Jelani Poston, Chicago Boys to Men | 4 | HCLA/ 2006 |
![]() |
Player/Team | Points/PPG | Year |
|---|---|---|---|
| 1- Jerryd Bayless, Saint Mary's | 73 - 24.3 | 2006 | |
| 2- Matt Roth, Washington | 71 - 23.7 | 2007 | |
| 3- Nick Calathes, Lake Howell | 67 – 33.5 | 2006 | |
| 3- Ed Davis, Richmond Benedictine | 67 – 22.3 | 2007 | |
| 3- Jamie King, Pekin | 67 – 22.3 | 2007 | |
| 6- Matt Roth, Washington | 66 – 22.0 | 2006 | |
| 7- Jordan Prosser, Eureka | 64 – 21.3 | 2007 | |
| 7- Verdell Jones, Champaign Central | 64 – 21.3 | 2006 | |
| 9- Donald Stewart, Champaign Central | 62 – 20.7 | 2007 | |
| 10- Nate Rakestraw, Har-Ber | 61 – 20.3 | 2006 |
| Player/Team | Rebounds/RPG | Year | ![]() |
|---|---|---|---|
| 1- Ed Davis, Richmond Benedictine | 39 – 13.0 | 2007 | |
| 2- Patrick Richard, Carencro | 36 – 12.0 | 2007 | |
| 3- Johnny Williams, Briarcrest | 32 – 10.7 | 2007 | |
| 4- DeAndre Liggins, Chicago Washington | 31 – 10.3 | 2006 | |
| 5- Jordan Prosser, Eureka | 30 – 10.0 | 2007 |
![]() |
Player/Team | Assists/ APG | Year |
|---|---|---|---|
| 1- Verdell Jones, Champaign Central | 24 – 8.0 | 2007 | |
| 2- Lucas Frerichs, Morton | 21 – 7.0 | 2007 | |
| 2- DeAndre Liggins, Chicago Washington | 21 – 7.0 | 2006 | |
| 4- Dyricus Simms-Edwards, Washington | 19 – 6.3 | 2007 | |
| 4- D.J. Cooper, Hales Franciscan | 19 – 6.3 | 2007 | |
| 4- Jerryd Bayless, Saint Mary's | 19 – 6.3 | 2006 | |
| 4- Joey Rodriguez, Lake Howell | 19 – 9.5 | 2006 |
| Player/Team | Steals/ SPG | Year | ![]() |
|---|---|---|---|
| 1- Clifford Fleming, Saint Anne | 18 – 6.0 | 2007 | |
| 2- Verdell Jones, Champaign Central | 12 - 4.0 | 2007 | |
| 2- Donald Stewart, Champaign Central | 12 – 4.0 | 2006 | |
| 4- Dexter Walker, Morton | 11 - 3.7 | 2007 | |
| 4- D.J. Cooper, Hales Franciscan | 11 - 3.7 | 2007 | |
| 6- Donald Stewart, Champaign Central | 10 - 3.3 | 2007 |
![]() |
Player/Team | Blocks/ BPG | Year |
|---|---|---|---|
| 1- Ed Davis, Richmond Benedictine | 26 – 8.7 | 2007 | |
| 2- Xavier Gibson, Northview | 19 – 6.3 | 2007 | |
| 2- Josh Crittle, Hales Franciscan | 18 – 6.0 | 2007 | |
| 4- Jarryd Cole, KC Winnetonka | 12 - 4.0 | 2006 | |
| 4- Jordan Prosser, Eureka | 12 - 4.0 | 2007 |
| Player/Team | 3-Pointers | Year | ![]() |
|---|---|---|---|
| 1- Matt Roth, Washington | 18 | 2007 | |
| 2- Matt Roth, Washington | 16 | 2006 | |
| 3- Jamie King, Pekin | 11 | 2007 | |
| 4- Nick Calathes, Lake Howell |
8 | 2006 | |
| 4- Nate Rakestraw, Har-Ber | 8 | 2006 | |
| 4- Michael Thompson, Lincoln Park | 8 | 2006 | |
| 4- Josh Pickering, Byron | 8 | 2007 |
![]() |
Player/Team | Dunks | Year |
|---|---|---|---|
| 1- Jarryd Cole, KC Winnetonka | 7 | 2006 | |
| 2- DeAndre Jordan, HCLA | 6 | 2006 | |
| 3- Donte Greene, Towson Catholic | 5 | 2006 | |
| 3- Jerryd Bayless, Saint Mary's | 5 | 2006 |




























